feast | programme | parade | entry details | dog show | map | committee | photos | past years
| Time | Event |
|---|---|
| 10.30am | Bell Ringing by St Matthew’s Ringers |
| 11.00am | Parade: Townsend to the Recreation Ground |
| 11.30am | Judging of Floats |
| Official Opening by the May Queen | |
| 11.45am | Bagg’s Tree Buskers – Main Arena |
| 12.00pm | Dog Agility Demonstration – Agility Arena |
| 12.15pm | Children’s Fancy Dress Competition – Small Arena |
| 12.30pm | Bonny Baby Competition – Small Arena |
| 12.30pm | Abingdon Morris Men – Main Arena |
| 1.00pm | Punch & Judy Show – Adventure Playground |
| 1.00pm | Fun Dog Show – Show Arena |
| 1.10pm | Wantage Silver Band – Small Arena |
| 1.15pm | Benson Veteran Cycle Display – Main Arena |
| 1.30pm | Vintage Cars & Tractors Display – Main Arena |
| 1.50pm | Abingdon Morris Men – Small Arena |
| 2.00pm | Punch & Judy Show – Adventure Playground |
| 2.30pm | Harwell School Country Dancing – Main Arena |
| 3.00pm | Children’s Races – Race Track |
| 3.00pm | Dog Agility Demonstration – Agility Arena |
The Committee would like to thank the Wantage Air Cadets for
their annual help with Harwell Feast.
For more information about the Feast, please contact info@harwellfeast.com
©2009 Harwell Feast Committee